Name | Budget | Box Office Collection | Director | Producer |
---|---|---|---|---|
Inside Out 2 | $200 million | $450 million | Kelsey Mann | Pixar Animation Studios |
Deadpool & Wolverine | $150 million | $410 million | Shawn Levy | Marvel Studios |
Despicable Me 4 | $80 million | $360 million | Chris Renaud | Illumination Entertainment |
Beetlejuice Beetlejuice | $100 million | $320 million | Tim Burton | Warner Bros. |
Dune: Part Two | $200 million | $300 million | Denis Villeneuve | Legendary Entertainment |
Twisters | $70 million | $290 million | Lee Isaac Chung | Universal Pictures |
The Beekeeper | $50 million | $270 million | David Ayer | Metro-Goldwyn-Mayer |
Mean Girls | $35 million | $260 million | Arturo Perez Jr. | Paramount Pictures |
The Book of Clarence | $50 million | $240 million | Jeymes Samuel | TriStar Pictures |
Lift | $70 million | $230 million | F. Gary Gray | Netflix |
Some Other Woman | $30 million | $210 million | Joel David Moore | Radiant Films International |
The Painter | $40 million | $200 million | Kimani Ray Smith | Republic Pictures |
The Bricklayer | $30 million | $180 million | Renny Harlin | Millennium Media |
I.S.S. | $45 million | $160 million | Gabriela Cowperthwaite | Bleecker Street |
Hellhound | $20 million | $150 million | Joshua Dixon | Saban Films |
Husband for Sale | $15 million | $140 million | Peter Takla | Media Ave Studios |
Sunrise | $25 million | $130 million | Andrew Baird | Lionsgate |
Which Brings Me to You | $10 million | $120 million | Peter Hutchings | Decal |
Role Play | $12 million | $110 million | Thomas Vincent | Amazon MGM Studios |
Destroy All Neighbors | $8 million | $100 million | Josh Forbes | RLJE Films |
Fugitive Dreams | $10 million | $95 million | Jason Neulander | Freestyle Releasing |
The Night They Came Home | $5 million | $90 million | Paul G. Volk | Lionsgate Home Entertainment |
Mean Girls (Musical) | $30 million | $85 million | Various | Broadway Video |
Hellhound 2 | $20 million | $80 million | Joshua Dixon | Saban Films |
Wanted Man | $10 million | $75 million | Dolph Lundgren | Quiver Distribution |
The figures are estimates as of October 2024 and may vary as the year progresses . For more detailed information, you can explore movie databases like IMDb or Box Office Mojo.