Here’s a comparison table highlighting the key differences between the iPhone 16 and iPhone 15:
Feature | iPhone 16 | iPhone 15 |
---|---|---|
Release Date | September 2024 | September 2023 |
Design | Slightly redesigned with thinner bezels and new colors | Sleek design with Ceramic Shield front |
Display | 6.4-inch Super Retina XDR, ProMotion 120Hz | 6.1-inch Super Retina XDR, ProMotion 120Hz |
Processor | A18 Bionic chip | A17 Bionic chip |
Camera System | Improved triple-lens system with advanced AI features | Dual-lens system with improved low-light performance |
Front Camera | 12MP TrueDepth with enhanced Night mode | 12MP TrueDepth with improved autofocus |
Battery Life | Up to 22 hours of talk time | Up to 20 hours of talk time |
Storage Options | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
Operating System | iOS 18 | iOS 17 |
5G Connectivity | Enhanced 5G with faster speeds | Standard 5G |
Build Materials | Aerospace-grade titanium frame | Aluminum and glass frame |
Charging | USB-C with faster wired and MagSafe charging | Lightning port, MagSafe charging |
Color Options | New color options including exclusive shades | Standard color options |
Price (Starting) | $1,199 | $999 |
This table provides an overview of the main differences, but specific details may vary depending on the exact configurations and regional availability.