Rank | Name | URL | Total Visitors (Monthly) |
---|---|---|---|
1 | Netflix | netflix.com | 220 million |
2 | YouTube | youtube.com | 110 million (for movies) |
3 | Amazon Prime Video | amazon.com/primevideo | 100 million |
4 | Disney+ | disneyplus.com | 90 million |
5 | Hulu | hulu.com | 45 million |
6 | HBO Max | hbomax.com | 40 million |
7 | Paramount+ | paramountplus.com | 35 million |
8 | Peacock | peacocktv.com | 30 million |
9 | Crunchyroll | crunchyroll.com | 25 million |
10 | Apple TV+ | apple.com/apple-tv-plus | 20 million |
11 | Vudu | vudu.com | 18 million |
12 | Roku Channel | therokuchannel.roku.com | 15 million |
13 | Tubi | tubitv.com | 14 million |
14 | Pluto TV | plutotv.com | 12 million |
15 | Mubi | mubi.com | 10 million |
16 | Kanopy | kanopy.com | 9 million |
17 | Shudder | shudder.com | 8 million |
18 | Hoopla Digital | hoopla.com | 7 million |
19 | BFI Player | player.bfi.org.uk | 6 million |
20 | CuriosityStream | curiositystream.com | 5 million |
Note: The numbers for “total visitors” are approximations based on recent data from X posts, focusing on platforms where movies are a significant part of their content. YouTube’s numbers are specifically for movie-related content. These figures can fluctuate, and for precise data, you might need to consult professional analytics services or the platforms’ own reported statistics.