
| Status | Candidate Name | Party | Votes | Margin |
|---|---|---|---|---|
| Won | V.K. Ramkumar | Tamilaga Vettri Kazhagam | 71,375 | +21,363 |
| Lost | N. Chittrarasu | Dravida Munnetra Kazhagam | 50,012 | -21,363 |
| Lost | S. Gokula Indira | All India Anna Dravida Munnetra Kazhagam | 34,382 | -36,993 |
| Lost | S. Shankar | Naam Tamilar Katchi | 4,839 | -66,536 |
| Lost | S. Vinesh Kumar | Independent | 289 | -71,086 |
| Lost | S. Dhayalan | Thamizhaga Munnetra Congress | 186 | -71,189 |
| Lost | E.V.S. Rajakumar Naidu | Tamil Telugu National Party | 134 | -71,241 |
| Lost | T.S. Habeeb Mohammad | Independent | 131 | -71,244 |
| Lost | L. Narendran | Independent | 129 | -71,246 |
| Lost | B. Anand | Thakkam Katchi | 127 | -71,248 |
| Lost | J. Nagaraj | Independent | 126 | -71,249 |
| Lost | Mohammed Bilal Fathick | Independent | 101 | -71,274 |
| Lost | Janarthanan P | Independent | 71 | -71,304 |
| Lost | Rajendiran Naidu | Independent | 70 | -71,305 |
| Lost | G. Siva Kumar | Independent | 58 | -71,317 |
| Lost | M. Harishankar | Independent | 57 | -71,318 |
| Lost | L. Kasinathan | Independent | 50 | -71,325 |
| Lost | S. Sathish Kumar | Independent | 50 | -71,325 |
| Lost | G. Omprakash | Independent | 41 | -71,334 |
| Lost | M. Selvamuthukumar | Independent | 36 | -71,339 |
| Lost | Ramamoorthy E | Independent | 35 | -71,340 |
| Lost | S. Ansar Ali | Independent | 27 | -71,348 |
| Lost | M. Manoharan | Independent | 27 | -71,348 |
Anna Nagar Election Result 2026 – TVK Registers Strong Victory
The 2026 Tamil Nadu Assembly Election results have brought a significant political shift in Anna Nagar Constituency (21). V.K. Ramkumar representing Tamilaga Vettri Kazhagam emerged victorious with a commanding margin of 21,363 votes, marking a major win for the party in Chennai.
Ramkumar secured a total of 71,375 votes, defeating N. Chittrarasu from Dravida Munnetra Kazhagam, who received 50,012 votes. The result reflects a strong voter shift and growing support for TVK in urban constituencies.
Detailed Analysis
The Anna Nagar constituency witnessed a multi-cornered contest, but the fight was primarily between TVK and DMK. The victory of TVK highlights a shifting political landscape in Tamil Nadu, especially among younger voters and urban populations.
While DMK maintained a strong vote base, it was not enough to counter the surge in support for TVK. Meanwhile, AIADMK secured third place, indicating a decline in its influence in this constituency.
Independent candidates and smaller parties participated in large numbers, but their vote shares remained minimal and did not significantly impact the final outcome.
This result is seen as a crucial indicator of changing voter sentiment in Chennai. With TVK gaining momentum, upcoming elections could witness more intense competition among major parties.
The Anna Nagar win may also boost TVK’s overall position across Tamil Nadu and strengthen its presence in urban regions.
